| Model | IBW-S-S6060 | IBW-S-S6060W | IBW-S-S6010 | IBW-S-S6010W | IBW-S-S6020 |
| Size | L1000*W10mm | ||||
| Shell | clear tube with full glue | ||||
| LED | SMD 5050 | ||||
| LED QTY | 60 pcs | ||||
| Pixel QTY | 60 pixels | 60 pixels | 10 pixels | 10 pixels | 20 pixels |
| Color | SK6812 RGB | SK6812 RGBW | UCS1903/WS2811 RGB | UCS1903/WS2811 RGBW | UCS1903/WS2811 RGB |
| Voltage | DC5V | DC5V | DC24V | DC24V | DC12V |
| Power | 18W | 18W | 14.4W | 14.4W | 14.4W |
| Control Mode | SPI | ||||
| Address Setting | Automatically | ||||
| LED Source Life | 50,000hours,based on LED manufacturers test data | ||||
| Housing | transparent plastic flexible pipe | ||||
| Temperature | -4℉ to 122℉(-20℃ to 50℃) operating temperature | ||||
| Humidity Range | 0 to 95% non-condensing | ||||
| Protection | IP65 | ||||




Copy product links
Long by picture save/share