Lightning is an easy-to-use and reliable Art-Net node. Because of this, you can use the device with applications, consoles, desks, or controllers that are compatible with Art-Net to distribute Art-Net data via Ethernet network.
With the default profile, each DMX Port is mapped to it's respective Art-Net Universe, allowing you to directly plug-in Lightning without any changes or configuration necessary.
| Model | Lightning 1 | Lightning 4 | Lightning 12 | Lightning 20 | Lightning 30 |
| Windows XP/Vista/7/8 | √ | √ | √ | √ | √ |
| Mac OS | √ | √ | √ | √ | √ |
| Universe Setting | √ | √ | √ | √ | √ |
| Universe | 1 | 4 | 12 | 20 | 30 |
| CPU | ARM | ARM | ARM+FPGA | ||
| Support Software | Madrix, Resolume Arena, Arkaos, Madmapper, etc | ||||
| Input Protocols | Art-Net II, Art-Net III | ||||
| Configuration(Web Browser) | Ethernet IP Address, Node Name | ||||
| Output Protocol | DMX512 | ||||
| Input Connection | RJ45 | ||||
| Output Connection | 5pin/3pin XLR | ||||
| Input Isolation | External Ethernet port Isolated to 2kV | ||||
| Output Interface Protection | TVS, PTC, DMX Output Ground Referenced, +15kv ESD DMX Driver Protection | ||||
| Mains Fuse | / | / | 1A Slow Blow | ||
| Mains Earthing | / | / | Case connected to mains Earth | ||
| Input Voltage | DC5V-24V | DC5V-24V | AC90V-250V | ||
| Input Power(max) | 2W | 2W | 5W | ||
| Certification | CE, FC, RoHs | ||||
| Overall Dimension | 71×63×38mm | 125×70×45mm | 1RU(H)×19''Rack(W)×120mm(D) | 2RU(H)×19''Rack(W)×200mm(D) | |

Copy product links
Long by picture save/share